Titre : | Introduction to machine learning and bioinformatics |
Auteurs : | Sushmita Mitra ; Sujay Datta ; Theodore Perkins ; George Michailidis |
Type de document : | Books |
Editeur : | Boca Raton : CRC Press, 2008 |
Article en page(s) : | 366 p. |
Collection : | Chapman & Hall/CRC computer science and data analysis series |
ISBN/ISSN/EAN : | 978-1-58488-682-2 |
Langues: | Anglais |
Index. décimale : | 572.80285 |
Tags : | Computer science ; Bioinformatics ; Machine learning |
Résumé : | Exploring directions for future research, "Introduction to Machine Learning and Bioinformatics" provides a single source of information on the latest developments between these two important areas. The book describes the main problems in bioinformatics and explains the fundamental concepts and algorithms of machine learning. Illustrative examples from bioinformatics demonstrate the capabilities of state-of-the-art machine learning techniques and how they can be applied to bioinformatics problems. Suitable for self-study, the text also contains end-of-chapter problems and offers supporting materials, including datasets and PowerPoint slides, available for download on the web. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
115380R | MWMW 572.8 MITR | Book | Royal Military Academy | Mathematics | Disponible |