Titre : | Uncooled thermal imaging, arrays, systems and applications |
Auteurs : | Paul w. Kruse |
Type de document : | Books |
Editeur : | Bellingham, Wash. : SPIE Press, 2001 |
Article en page(s) : | XVIII, 89 p. |
Collection : | Tutorial texts in optical engineering, num. TT51 |
ISBN/ISSN/EAN : | 978-0-8194-4122-5 |
Langues: | Anglais |
Index. décimale : | 621.36/2 |
Tags : | Infrared imaging ; Thermography ; Imaging systems |
Résumé : | This introduction to uncooled infrared focal plane arrays and their applications is aimed at professionals, students, and end users. Topics include principal uncooled thermal detection mechanisms; fundamental performance limits and theoretical performance; the state of the art; and applications, technical trends, and systems employing uncooled arrays. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
115404R | CISS-OMRA 621.3 KRUS | Book | Royal Military Academy | Mathematics | Disponible |