Titre : | Introduction to texture analysis : macrotexture, microtexture, and orientation mapping |
Auteurs : | Olaf Engler |
Type de document : | Books |
Mention d'édition : | 2nd ed |
Editeur : | Boca Raton : CRC Press, 2010 |
Article en page(s) : | 1 vol. (XV, 456 p.) |
ISBN/ISSN/EAN : | 978-1-4200-6365-3 |
Langues: | Anglais |
Index. décimale : | 620.18 |
Tags : | Materials--Texture ; Materials--Analysis |
Résumé : | Encompassing the concepts, practice, and application of orientation analysis, Introduction to Texture Analysis is an essential reference source for reserachers in textiles. The author uses an accessible style to share her expertise, providing comprehensive coverage of the theory and practice of the texture techniques now available and discusses their applications in research and industry. The text considers the merits of each technique for specific applications. Case studies expand upon the author's explanations and help illustrate the main principles involved. Topics include applications of diffraction, SEM- and TEM-based techniques, and crystallographic analyses |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
114816R | ABAL 620.1 ENGL | Book | Royal Military Academy | Systèmes d’Armes et Balistique | Sorti jusqu'au 01/10/2024 |