Titre : | Introduction to linear algebra |
Auteurs : | Gilbert Strang |
Type de document : | Books |
Mention d'édition : | 4th ed |
Editeur : | Wellesley (Mass.) : Wellesley-Cambridge Press, 2009 |
Article en page(s) : | 1 vol. (IX, 574 p.) |
ISBN/ISSN/EAN : | 978-0-9802327-1-4 |
Langues: | Anglais |
Index. décimale : | 512.64 |
Résumé : | This leading textbook for first courses in linear algebra comes from the hugely experienced MIT lecturer and author Gilbert Strang. The book's tried and tested approach is direct, offering practical explanations and examples, while showing the beauty and variety of the subject. Unlike most other linear algebra textbooks, the approach is not a repetitive drill. Instead it inspires an understanding of real mathematics. The book moves gradually and naturally from numbers to vectors to the four fundamental subspaces. This new edition includes challenge problems at the end of each section. Preview five complete sections at math.mit.edu/linearalgebra. Readers can also view freely available online videos of Gilbert Strang's 18.06 linear algebra course at MIT, via OpenCourseWare (ocw.mit.edu), that have been watched by over a million viewers. Also on the web (http://web.mit.edu/18.06/www/), readers will find years of MIT exam questions, MATLAB help files and problem sets to practise what they have learned |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
114480R | MWMW-TWMA 512.6 STRAN | Book | Royal Military Academy | Mathematics | Disponible |