Titel: | Using multivariate statistics |
Auteurs: | Barbara g. Tabachnick ; Linda s. Fidell |
Documenttype: | Books |
Uitgave: | 5th. ed |
Uitgever : | London [United Kingdom] : Pearson, 2007 |
Artikel op pagina: | 1 vol. (XXVIII+980 p.) |
ISBN/ISSN/EAN: | 978-0-205-46525-5 |
Talen: | Engels |
Indexering: | 519.233.4 |
Tags: | Multivariate analysis |
Abstract : | Provides an introduction to today's statistics and multivariate techniques. Assuming only a limited knowledge of higher-level mathematics, it provides an account of the considerations involved in determining the most appropriate technique, screening data for compliance, preparing follow-up analyses and preparing the results for journal publication |
Exemplaren (1)
Barcode | Plaatskenmerk | Documenttype | Locatie | Afdeling | Statuut |
---|---|---|---|---|---|
111675R | MMWW 519.22 TABA | Book | Royal Military Academy | Mathematics | Beschikbaar |