Titre : | Using multivariate statistics |
Auteurs : | Barbara g. Tabachnick ; Linda s. Fidell |
Type de document : | Books |
Mention d'édition : | 5th. ed |
Editeur : | London [United Kingdom] : Pearson, 2007 |
Article en page(s) : | 1 vol. (XXVIII+980 p.) |
ISBN/ISSN/EAN : | 978-0-205-46525-5 |
Langues: | Anglais |
Index. décimale : | 519.233.4 |
Tags : | Multivariate analysis |
Résumé : | Provides an introduction to today's statistics and multivariate techniques. Assuming only a limited knowledge of higher-level mathematics, it provides an account of the considerations involved in determining the most appropriate technique, screening data for compliance, preparing follow-up analyses and preparing the results for journal publication |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
111675R | MMWW 519.22 TABA | Book | Royal Military Academy | Mathematics | Disponible |