Titre : | Planning health promotion programs : An intervention mapping approach |
Auteurs : | L. kay Bartholomew ; Guy s. Parcel ; Gerjo Kok ; Nell h. Gottlieb |
Type de document : | Books |
Editeur : | Jossey-Bass, 2006 |
Article en page(s) : | XXIV, 767 |
ISBN/ISSN/EAN : | 978-0-7879-7899-0 |
Langues: | Anglais |
Index. décimale : | 614 |
Tags : | Health promotion ; Health promotion--Planning--Methodology ; Health education ; Evidence-based medicine (E) |
Résumé : | Planning Health Promotion Programs: Intervention Mapping outlines the popular Intervention Mapping approach. Intervention Mapping is an interactive process to program development, planning, and implementation that adds efficiency and improves outcomes in public health programs |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
111323R | DEML 614 BART | Book | Royal Military Academy | Economie, management & leadership | Disponible |