Titre : | Stochastic processes |
Auteurs : | Sheldon m. Ross |
Type de document : | Books |
Mention d'édition : | 2nd ed. |
Editeur : | Hoboken (New Jersey) [United States] : Wiley publisher, 1996 |
Article en page(s) : | XV, 510 p. |
ISBN/ISSN/EAN : | 978-0-471-12062-9 |
Langues: | Anglais |
Index. décimale : | 519.2 |
Tags : | Stochastic analysis |
Résumé : | A nonmeasure theoretic introduction to stochastic processes. Considers its diverse range of applications and provides readers with probabilistic intuition and insight in thinking about problems. This revised edition contains additional material on compound Poisson random variables including an identity which can be used to efficiently compute moments; a new chapter on Poisson approximations; and coverage of the mean time spent in transient states as well as examples relating to the Gibb's sampler, the Metropolis algorithm and mean cover time in star graphs. Numerous exercises and problems have been added throughout the text. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
110166R | CISS 519.2 ROSS | Book | Royal Military Academy | Communication, Information, Systems & Sensors | Disponible |