Titre : | Remote sensing with polarimetric radar |
Auteurs : | Harold Mott |
Type de document : | Books |
Editeur : | New York : IEEE Press, 2007 |
Article en page(s) : | XVI, 309 |
ISBN/ISSN/EAN : | 978-0-470-07476-3 |
Langues: | Anglais |
Index. décimale : | 528.8 |
Tags : | Remote sensing ; Radar (E) ; Radio waves |
Résumé : | Engineers will find this an ideal reference to help them fully utilize the powerful capabilities of polarimetric radar. It will also help agronomists, geographers, meteorologists, and other scientists who use remotely obtained data about the earth to evaluate procedures and better interpret the data. The book can also be tailored to both undergraduate and graduate courses in remote sensing, and recommendations are given for text material suitable for such courses. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
109543R | CISS 528.8 MOTT | Book | Royal Military Academy | Communication, Information, Systems & Sensors | Disponible |