Titre : | Discover signal processing : An interactive guide for engineers |
Auteurs : | Simon Braun |
Type de document : | Books |
Editeur : | Hoboken (New Jersey) [United States] : Wiley publisher, 2008 |
Article en page(s) : | XVIII, 347 |
ISBN/ISSN/EAN : | 978-0-470-51970-7 |
Accompagnement : | 1 CD-ROM |
Langues: | Anglais |
Index. décimale : | 621.3822 |
Tags : | Signal processing--Problems, exercises, etc. |
Résumé : | Signal processing is now a multidisciplinary topic, and one that has applications in many fields including, but not limited to, science, engineering, medicine, finance and the behavioural sciences. Modern software libraries that include dedicated languages and packages designed to simplify the development and application of signal processing techniques are now readily available; however this ease of application means that an understanding of the various techniques is imperative. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
109547R | CISS 621.39 BRAU | Book | Royal Military Academy | Communication, Information, Systems & Sensors | Disponible |