Titre : | Modern methods for robust regression |
Auteurs : | Robert Andersen |
Type de document : | Books |
Année de publication : | 2008 |
Article en page(s) : | XV, 107 |
ISBN/ISSN/EAN : | 978-1-4129-4072-6 |
Langues: | Anglais |
Index. décimale : | 519.5/36 |
Tags : | Social sciences--Statistical methods ; Regression analysis ; Robust statistics |
Résumé : | Modern Methods for Robust Regression offers a brief but in-depth treatment of various methods for detecting and properly handling influential cases in regression analysis. This volume, geared toward both future and practicing social scientists, is unique in that it takes an applied approach and offers readers empirical examples to illustrate key concepts. It is ideal for readers who are interested in the issues related to outliers and influential cases. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
108050R | SCGW-PSPS 303 ANDE | Book | Royal Military Academy | Sciences du comportement | Disponible |