Titre : | Essential MATLAB for engineers and scientists |
Auteurs : | Brian d. Hahn ; Daniel t. Valentine |
Type de document : | Books |
Mention d'édition : | 3rd ed |
Editeur : | Oxford : Butterworth Heinemann, 2007 |
Article en page(s) : | XIX, 428 |
ISBN/ISSN/EAN : | 978-0-7506-8417-0 |
Langues: | Anglais |
Tags : | MATLAB (E) |
Résumé : | The essential guide to MATLAB as a problem solving tool This text presents MATLAB both as a mathematical tool and a programming language, giving a concise and easy to master introduction to its potential and power. Stressing the importance of a structured approach to problem solving, the text gives a step-by-step method for program design and algorithm development. The fundamentals of MATLAB are illustrated throughout with many examples from a wide range of familiar scientific and engineering areas, as well as from everyday life. Features: – Numerous simple exercises provide hands-on learning of MATLAB?s functions – A new chapter on dynamical systems shows how a structured approach is used to solve more complex problems. – Common errors and pitfalls highlighted – Concise introduction to useful topics for solving problems in later engineering and science courses: vectors as arrays, arrays of characters, GUIs, advanced graphics, simulation and numerical methods – Text and graphics in four colour – Extensive instructor support Essential MATLAB for Engineers and Scientists is an ideal textbook for a first course on MATLAB or an engineering problem solving course using MATLAB, as well as a self-learning tutorial for students and professionals expected to learn and apply MATLAB for themselves. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
105940R | MECA-MFTA 51-7 HAHN | Book | Royal Military Academy | Mécanique | Disponible |