Titre : | Pattern classification : A unified view of statistical and neural approaches |
Auteurs : | Jürgen Schürmann |
Type de document : | Books |
Editeur : | Hoboken (New Jersey) [United States] : Wiley publisher, 1996 |
Article en page(s) : | XVII, 373 |
ISBN/ISSN/EAN : | 978-0-471-13534-0 |
Langues: | Anglais |
Index. décimale : | 006.4 |
Tags : | Pattern recognition systems ; Pattern perception ; Neural networks (Computer science) ; Statistical decision |
Résumé : | This monograph aims to combine a variety of mathematical and statistical approaches with neurobiologically-motivated neural concepts to explain the latest developments in pattern classification research. Pattern classification is the basic theory underlying pattern recognition by computer. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
104663R | MWMW 004.9 SCHU | Book | Royal Military Academy | Mathematics | Disponible |