Title: | Methods of mathematical economics : Linear and nonlinear programming, fixed-point theorems |
Authors: | Joël n. Franklin |
Material Type: | Books |
Publisher: | Philadelphia [Etats-unis] : Society for Industrial and Applied Mathematics (SIAM), 2002 |
Article on page: | XVIII, 297 |
Series: | Classics in applied mathematics, num. 37 |
ISBN (or other code): | 978-0-89871-509-5 |
Languages: | English |
Class number: | 519.85 |
Tags: | Programming (Mathematics) ; Linear programming ; Nonlinear programming |
Abstract: | This easy-to-read classic presents Wolfe's method, which remains useful for quadratic programming, and the Kuhn-Tucker theory, which underlies quadratic programming and most other nonlinear programming methods. The author also presents multiobjective linear programming. |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
104521R | MWMW 519.8 FRAN | Book | Royal Military Academy | Mathematics | Available |