Titre : | Methods of mathematical economics : Linear and nonlinear programming, fixed-point theorems |
Auteurs : | Joël n. Franklin |
Type de document : | Books |
Editeur : | Philadelphia [Etats-unis] : Society for Industrial and Applied Mathematics (SIAM), 2002 |
Article en page(s) : | XVIII, 297 |
Collection : | Classics in applied mathematics, num. 37 |
ISBN/ISSN/EAN : | 978-0-89871-509-5 |
Langues: | Anglais |
Index. décimale : | 519.85 |
Tags : | Programming (Mathematics) ; Linear programming ; Nonlinear programming |
Résumé : | This easy-to-read classic presents Wolfe's method, which remains useful for quadratic programming, and the Kuhn-Tucker theory, which underlies quadratic programming and most other nonlinear programming methods. The author also presents multiobjective linear programming. |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
104521R | MWMW 519.8 FRAN | Book | Royal Military Academy | Mathematics | Disponible |