Titre : | West Point Atlas of American Wars : 1900 - 1953 |
Enfant de : | |
Auteurs : | Vincent j. Esposito ; Dwight d. Eisenhower ; Department of military art and engineering ; United states military academy |
Type de document : | RefBooks |
Editeur : | New York : Praeger, 1972 |
Article en page(s) : | 1 vol. (p. mult.) |
Collection : | Books that matter |
Langues: | Anglais |
Tags : | United States--History, Military--Maps ; Korean war, 1950-1953--Maps ; World War, 1939-1945--Maps ; World War, 1914-1918--Maps |
Résumé : | This book employs the basic materials of the famous course given to cadets at West Point - materials that have never before been available to the general public. More than 400 three-color and four-color maps portray the details of every important battle in Amecrican history : volume II contains 71 maps on World War I, 170 on World War II, and 15 on the U.N. action in Korea |
Exemplaires (1)
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
K47124 | 9 SLZ | Others | Royal Military Academy | BIBL ERM SLZ | Exclu du prêt |